| PIMCO GIS LOW AVERAGE DUR. I GBP HDG (D) | 10,22 | GBP | 106,34 | 63,45 | - | - | 08/09 |
| DYNAMIC PRECIOUS METALS FUND I EUR | 267,67 | EUR | 88,87 | - | - | - | 08/09 |
| DYNAMIC PRECIOUS METALS FUND A (C) EUR | 341,94 | EUR | 85,64 | - | - | - | 08/09 |
| VONTOBEL GLOBAL CONVERT. BD H-CHF HDG | 110,32 | CHF | 84,19 | - | - | - | 08/09 |
| FF THAILAND Y (C) USD | 13,19 | USD | 78,48 | - | - | - | 08/09 |
| OFI S.SEL. PFORM THIRD AVENUE US EQ. I | 58,40 | EUR | 78,16 | 16,20 | 16,31 | - | 08/09 |
| FF THAILAND A USD | 30,02 | USD | 78,08 | 51,99 | 88,52 | 250,59 | 08/09 |
| FF INDONESIA Y (C) USD | 15,77 | USD | 74,52 | - | - | - | 08/09 |
| FF INDONESIA A USD | 24,10 | USD | 73,32 | 91,43 | 239,26 | 481,74 | 08/09 |
| BNP PARIBAS L1 EQUITY INDONESIA I | 214,25 | USD | 72,77 | 76,72 | - | - | 07/09 |
| ABERDEEN GLOBAL EMG MKTS SMALLER CIES I2 | 15,21 | USD | 70,98 | 40,51 | - | - | 09/09 |
| BNP PARIBAS L1 EQUITY INDONESIA (C) | 201,17 | USD | 70,91 | 71,57 | - | - | 07/09 |
| BNP PARIBAS L1 EQUITY INDONESIA (D) | 185,77 | USD | 70,91 | 71,57 | - | - | 07/09 |
| AMUNDI FUNDS THAILAND M | 107,66 | USD | 70,91 | - | - | - | 07/09 |
| AMUNDI FUNDS THAILAND I C | 3 888,62 | USD | 70,85 | 37,95 | 87,95 | - | 07/09 |
| SHARE GOLD | 3 115,97 | USD | 69,63 | - | - | - | 09/09 |
| AMUNDI FUNDS THAILAND C C | 81,73 | USD | 69,59 | 34,92 | 81,15 | - | 07/09 |
| AMUNDI FUNDS THAILAND C D | 79,36 | USD | 69,59 | 34,92 | 81,15 | - | 07/09 |
| ABERDEEN GLOBAL EMG MKTS SMALLER CIES A2 | 14,77 | USD | 69,54 | 40,67 | - | - | 09/09 |
| HSBC VALEURS HAUT DIVIDENDE Z (C) | 8 236,36 | EUR | 69,53 | - | - | - | 04/03 |
| ABERDEEN GLOBAL EMG MKTS SMALLER CIES D2 | 9,56 | GBP | 69,37 | 36,13 | - | - | 09/09 |
| AMUNDI FUNDS THAILAND S | 13,92 | USD | 68,85 | 33,33 | 77,55 | - | 07/09 |
| DYNAMIC POWER AMERICAN GROWTH FD I EUR | 130,12 | EUR | 68,03 | - | - | - | 08/09 |
| RCGF - ROBECO EURO BONDS 40 D (C) EUR | 249,35 | EUR | 67,28 | - | - | - | 09/09 |
| TOCQUEVILLE GOLD I | 204,40 | EUR | 66,95 | - | - | - | 07/09 |
|
|
Fonds affichés
|
|
17616 fonds
|
|
|
|
|
|
|
|
|